Deliveries

Totals as of December 2022

  • 6 Panama Canal Transits
  • 4 Transpacs
  • Ocean Alexander 68,115
  • Horizon 12,855
  • Broward 9,300
  • Westbay-Sonship 6,600

Total deliveries, over 200,500 miles

  • Hampton 6,500
  • Northstar 9,300
  • Searay 6,000
  • Tollycraft 4,750
  • Nordlund 4,000
  • Hatteras 5,500
  • Offshore 6,500

2023

  • 72 OuterReef | Smile Smile Smile | SF Bay Area to Costa Palma MX | Nov 2023 | 1300 nm
  • 105 Ocean Alexander | Selah | August 2023 | Sidney, BC to Redwood City, CA | 830 nm.
  • 48 Cantius |  June 2023 | Sausalito, CA to Newport OR | 500 nm
  • 54 Pama | Jezabel | May 2023 | San Francisco to Seattle | 840 nm
  • 105 Ocean Alexander | Selah | March 2023 | Redwood City, CA to Sidney, BC. | 830 nm

2022

  • 85 Horizon | Anaya | Victoria BC to LaPaz MX | October 22 | 2205 nm
  • 105 Ocean Alexander | Selah | August 2022 | Sidney BC to Redwood City CA | 830 nm
  • 78 Ocean Alexander | C-Jewel | June 2022 | San Jose del Cabo, MX to Tacoma, WA | 2035 nm
  • 78 Ocean Alexander | C-Jewel | March 2022 | Puerto Vallarta, MX to LaPaz, MX | 380 nm
  • 105 Ocean Alexander | Selah | January 2022 | Redwood City, CA to Roche Harbor, WA | 850 nm

2021

  • 78 Ocean Alexander | C-Jewel | November 2021 | Dana Pt, CA to Puerto Vallarta, MX | 1100 nm
  • 72 Marquis | Azzurre | September 2021 | Roche Harbor, WA to Santa Barbara, CA | 1150 nm
  • 78 Ocean Alexander | C-Jewel | September 2021 | Port Angeles, WA to Santa Barbara, CA | 1070 nm
  • 105 Ocean Alexander | Selah | August 2021 | Roche Harbor, WA to Redwood City, CA | 850 nm
  • 90 Ocean Alexander | Wiggle Room | June/July 2021 | Naples, FL to Annapolis, MD | 1300 nm
  • 90 Ocean Alexander | Mi Amor II | May 2021 | Ensenada, MX to Redwood City, CA | 560 nm
  • 105 Ocean Alexander | Selah | April 2021 | Redwood City, CA to Roche Harbor, WA | 810 nm
  • 90r Ocean Alexander | Dealer Boat | January 2021 | Seattle, WA to San Diego, CA | 1260 nm

2020

  • 50 Cantius | Blu Tux | November 2020 | Sausalito CA to Seattle WA | 850 nm
  • 105 Ocean Alexander | Selah | September 2020 | Roche Harbor, WA to Redwood City, CA | 830 nm
  • 59 Maritimo | True North | August 2020 | Seattle, WA to Newport Beach, CA | 1250 nm
  • 74 Queenship | Meriweather | June 2020 | Seattle, WA to San Diego, CA | 1250 nm
  • 105 Ocean Alexander | Selah | March 2020 | San Francisco, CA to Sidney, BC | 800 nm
  • 62 Ocean Alexander | Comin Around | February 2020 | San Diego, CA to San Rafael, CA | 475 nm
  • 105 Ocean Alexander | Selah | January 2020 | San Jose del Cabo to Redwood City, CA | 1240 nm

2019

  • 105 Ocean Alexander | Selah | December 2019 | Redwood City, CA to San Jose Del Cabo | 1235 nm
  • 90 Ocean Alexander | Wiggle Room | Oct/Nov 2019 | San Diego, CA to Naples, FL | 4450 nm
  • 66 Feadship | Fransus | October 2019 | Seattle, WA to Portland, OR | 350 nm
  • 90 Ocean Alexander | Wiggle Room | July/August 2019 | San Francisco, CA to San Diego, CA | 500 nm
  • 100 Ocean Alexander | Selah | August 2019 | Sidney, BC to Redwood City, CA | 830 nm
  • 70 Outer Reef | We’ll Sea | July 2019 | Ketchikan, AK to Port McNeil, BC | 400 nm
  • 90 Ocean Alexander | Wiggle Room | June 2019 | Victoria, BC to San Francisco, CA | 800 nm
  • 62 Ocean Alexander | Comin Around | April 2019 | San Rafael, CA to San Diego, CA | 470 nm
  • 98 Broward | Golden Eagle | April 2019 | Seattle, WA to Petersburg, AK | 780 nm
  • 100 Ocean Alexander | Selah | February 2019 | San Francisco, CA to Sidney, BC | 850 nm

2018

  • 70 Outer Reef | We’ll Sea | October 2018 | Sidney, BC to Astoria, OR to Sidney, BC | 480 nm
  • 50 SeaRay | Yachtsea | October 2018 | Seattle, WA to Portland, OR | 350 nm
  • 70e Ocean Alexander | SALTe | September 2018 | Seattle, WA to Half Moon Bay, CA | 850 nm
  • 88 Ocean Alexander | August 2018 | Newport Beach, CA to Seattle, WA | 1250 nm
  • 100 Ocean Alexander | Selah | August 2018 | Sidney, BC to Redwood City, CA | 850 nm
  • 100 Ocean Alexander | Selah | Summer of 2018 | British Columbia | 700 nm
  • 64 Feadship | Fransus | June 2018 | Portland, OR to Roche Harbor, WA | 320 nm
  • 58 Ocean Alexander | Journey | April 2018 | San Rafael, CA to Seattle, WA | 850 nm

2017

  • 82 Ocean Alexander | Selah | October 2017 | Redwood City, CA to Newport Beach, CA | 420 nm
  • 53 Carver | My Road | October 2017 | Alameda, CA to Marina Del Rey, CA | 375 nm
  • 72 Ocean Alexander | Jeanne Sea Qua | September 2017 | Roche Harbor, WA to Santa Barbara, CA | 1065 nm
  • 70E Ocean Alexander | Worth The Wake | August 2017 | Seattle, WA to Newport Beach, CA | 1250 nm
  • 82 Ocean Alexander | Selah | August 2017 | Dent Island, BC to Redwood City, CA | 1015 nm
  • 54 Ocean Alexander | Ink on Paper | July 2017 | Portland, OR to Anacortes, WA | 350 nm
  • 82 Ocean Alexander | Selah | July 2017 | Sydney, BC to Port McNiel, BC | 210 nm
  • 82 Ocean Alexander | Selah | June 2017 | Juneau, AK to Sydney, BC | 820 nm
  • 70E Ocean Alexander | May 2017 | Newport Beach, CA to Seattle, WA | 1250 nm
  • 82 Ocean Alexander | Selah | May 2017 | Sydney, BC to Ketchikan, AK | 580 nm
  • 62 Ocean Alexander | Comin Around | February 2017 | Seattle, WA to San Francisco, CA | 850 nm
  • 83 Ocean Alexander | Selah | January 2017 | Redwood City, CA to Sydney, BC | 840 nm

2016

  • 72 Ocean Alexander | Jeanne Sea Qua | Fall 2016 | Seattle, WA to Newport, OR | 690 nm
  • 72 Viking | Veritas | September 2016 | Roche Harbor, WA to Portland, OR | 315 nm
  • 62 Hampton | Andiamo | August 2016 | Portland, OR to Seattle, WA | 350 nm
  • 83 Ocean Alexander | Selah | August 2016 | Sydney, BC to Redwood City, CA | 830 nm
  • 54 Ocean Alexander | Ink on Paper | August 2016 | Anacortes, WA to Portland, OR | 350 nm
  • 54 Ocean Alexander | Ink on Paper | June 2016 | Portland, OR to Anacortes, WA | 350 nm
  • 42 Riviera | Lucky Dog | April 2016 | Portland, OR to Seattle, WA | 350 nm
  • 55 Searay | Troubadour | April 2016 | Seattle, WA to Newport Beach, CA | 1250 nm
  • 83 Ocean Alexander | Selah | February 2016 | Redwood City, CA to Sydney, BC | 850 nm

2015

  • 78 Ocean Alexander | Off the Grid | Oct-Dec 2015 | Seattle, WA to Fort Lauderdale, FL | 5600 nm
  • 80 Horizon | EPYachts | September 2015 | Newport Beach, CA to Seattle, WA | 1250 nm
  • 65 Feadship | Fransus | September 2015 | Sydney, BC to Portland, OR | 340 nm
  • 83 Ocean Alexander | Selah | Aug 2015 | Roche Harbor, WA to Redwood City, CA | 850 nm
  • 54 Ocean Alexander | Ink On Paper | July 2015 | Roche Harbor, WA to Portland, OR | 310 nm
  • 80 Nordlund | Fast Break | April – May 2015 | LaPaz, Mexico to Seattle, WA | 2200 nm
  • 48 Navigator | HookOne II | March 2015 | Portland, OR to Tacoma, WA | 370 nm
  • 51 Navigator | Corbins Corner | February 2015 | Seattle, WA to Portland, OR | 350 nm
  • 82 Ocean Alexander | Selah | February 2015 | Redwood City, CA to Sidney BC | 800 nm

2014

  • 78 Ocean Alexander | December 2014 | Newport Beach, CA to Seattle, WA | 1250 nm
  • 55 Fleming | Tara | November 2014 | Marina Del Rey, CA to Crescent City, CA | 650 nm
  • 65 Feadship | Fransus | September 2014 | Vancouver, BC to Portland, OR| 380 nm
  • 82 Ocean Alexander | Selah | August 2014 | Sydney, BC to Redwood City, CA| 850 nm
  • 48 Selene | Falcon de Mar | August 2014 | Sydney, BC to Long Beach, CA| 1200 nm
  • 62 Ocean Alexander | Devocean | July 2014 | Puerto Vallarta, Mexico to Newport Beach, CA| 1150 nm
  • 54 OA | Ink On Paper | July 2014 | Roche Harbor, WA to Portland, OR | 350 nm
  • 37 Bayliner | Hey Jude | June 2014 | Portland, OR to Anacortes, WA | 350 nm
  • 85 Ocean Alexander | Dealer Boat | May 2014 | Newport Beach, CA to Seattle, WA | 1250 nm
  • 100 Broward | Golden Eagle | June 2011 present | Cruising Pacific Northwest |
  • 82 Ocean Alexander | Selah | April 2014 | Redwood City SFO, CA to Sydney, BC | 850 nm
  • 58 WestBay | Double Exposure | January 2014 | Portland, OR to Seattle, WA | 350 nm

2013

  • 55 Fleming | Sea Dawg | November 2013 | Santa Barbara, CA to Seattle, WA | 1150 nm
  • 55 Offshore | Reverie | October 2013 | Everett, WA to San Diego, CA | 1300 nm
  • 50 Mikelson | Patty Wagon | February 2013 | Seattle, WA to Huntington Beach, CA | 1250 nm
  • 52 Offshore | Descanso | January 2013 | Seattle, WA to San Diego, CA | 1300 nm

2011/2012

  • 62 Symbol | 65 Marquis | 55 Fleming, 54 OA, 34 Corvette | Winter/Spring 2012 | Pacific NW | 600 nm
  • 58 Westbay | Double Exposure | May 2012 | Seattle, WA to Portland, OR | 350 nm
  • 50 OA MKI | Miss Miranda II | March 2012 | Portland, OR to Seattle, WA | 350 nm
  • 37 Bayliner | January 2012 | Seattle, WA to Portland, OR | 350 nm
  • 35 Silverton | Ravens Journey | October 2011 | Seattle, WA to Portland, OR | 350 nm
  • 65 Feadship | Fransus | October 2011 | Roche Harbor, WA to Portland, OR | 300 nm
  • 100 Broward | Golden Eagle | June through September 2011 | Cruising Pacific Northwest | 1200 nm
  • 34 American Tug | Jackie B | May 2011 | Portland, OR to Seattle, WA | 340 nm
  • 68 Ocean Alexander | Talisker | April 2011 | Newport Beach, CA to Seattle, WA | 1250 nm

2010

  • 68 Hampton | Miss Chip | November 2010 | Portland, OR to San Diego, CA | 1200 nm
  • 65 Feadship | Fransus | October 2010 | Friday Harbor, WA to Portland, OR | 350 nm
  • 60 Ocean Alexander M0S | September 2010 | Newport Beach, CA to Seattle, WA | 1250 nm
  • 68 Hampton | Miss Chip | August 2010 | Seattle, WA to Portland, OR | 350 nm
  • 60 Sunseeker | My 3 Sons | August 2010 | Desolation Sound | 150 nm
  • 68 Vision | No Retreat | July 2010 | pacific NW/BC Cruise | 475 nm
  • 53 Carver | June 2010 | Crescent City, CA to Bremerton, WA | 525 nm
  • 54 Ocean Alexander Trawler | May 2010 | Seattle, WA to Newport Beach, CA | 1250 nm
  • 34 American Tug | Jackie B | April 2010 | Seattle, WA to Portland, OR | 350 nm
  • 68 Ocean Alexander | April 2010 | Seattle, WA to Newport Beach, CA | 1250 nm
  • 68 Ocean Alexander | Caper | March 2010 | Newport Beach, CA to Seattle, WA | 1250 nm

2009

  • 62 Offshore | Vanishing Act | November 2009 – February 2010 | Fort Lauderdale, FL to LaPaz, Mexico | 3850 nm
  • 62 Offshore | Vanishing Act | October 2009 | Solomons, MD to Fort Lauderdale, FL | 1100 nm
  • 64 Ocean Alexander | Sunbreak | September 2009 | Port Angeles, WA to San Diego, CA | 1250 nm
  • 74 Stephens | Morning Star | July 2009 | Newport Beach, CA to Vancouver, BC | 1300 nm
  • 58 Ocean Alexander | Voyager | June 2009 | Juneau, AK to Whittier, AK | 515 nm
  • 57 Carver | June 2009 | Valdez, AK to Port Hardy, BC | 1100 nm
  • 74 Stephens | Morning Star | May 2009 | Puerto Vallarta, Mexico to Newport Beach, CA | 1100 nm
  • 73 Horizon Vision | April 2009 | Seattle WA to Newport Beach, CA | 1250 nm
  • 101 Ocean Alexander | Georgia L | Long Beach, CA to Anacortes, WA | 1250 nm
  • 48 Tollycraft | January 2009 | Portland, OR to Morro Bay, CA | 850 nm

2008

  • 78 Hargrave | 61 Marlow, 48 O | A | , 39 Tolly | Nov/Dec 2008 | Seattle, WA to Nanaimo, BC | 510 nm
  • 64 Feadship | Fransus | November 2008 | Sydney, BC to Portland, OR | 320 nm
  • 74 Stephens | Morning Star | November 2008 | Newport Beach, CA to Barra de Navidad, Mexico | 1200 nm
  • 73 Horizon | Blind Faith | September 2008 | Seattle, WA to Ensenada, Mexico | 1400 nm
  • 74 Vision | Our Lady | September 2008 | Seattle, WA to Astoria, OR to Seattle, WA | 500 nm
  • 73 Horizon, 48 Carver, 74 Ocean Alexander, 64 Cooper, 70 Queenship, 45 Vicking | Pacific NW Seattle, WA to Desolation Sound, BC | 1370 nm
  • 73 Horizon | Blind Faith | May 2008 | Huntington Beach, CA to Seattle, WA | 1250 nm
  • 64 Ocean Alexander | May 2008 | Alameda, CA to Newport Beach, CA | 400 nm
  • 68 Horizon/Vision | April 2008 | Seattle, WA to Newport Beach, CA | 1250 nm
  • 46 Ocean Alexander | February 2008 | Seattle, WA to Alameda, CA | 840 nm

2007

  • 52 Ocean Alexander | December 2007 | Newport Beach, CA to Alameda, CA | 400 nm
  • 48 Ocean Alexander | December 2007 | Alameda, CA to Newport Beach, CA | 400 nm
  • 65 Feadship | Fransus | October 2007 | Sydney, BC to Portland, OR | 350 nm
  • 55 Fleming, 58 OA, 40 Tolly, 37 Searay, 58 Hatt, 45 Tiara | 750 nm
  • 54 Pama | Carribean Cruise | Seattle, WA to Portland, OR | 350 nm
  • 38 Med | Blue Addiction | August 2007 | Seattle, WA to Seward, AK | 1400 nm
  • 55 Fleming | Strumpet | June 2007 | Newport Beach, CA to Seattle, WA | 1200 nm
  • 48 Navigator | May 2007 | Portland, OR to Sydney, BC | 320 nm
  • 73 Horizon, New Boat | April 2007, Seattle, WA to Newport Beach, CA | 1200 nm
  • 55 Fleming, 60 Carver, 65 LeClercq, 45 Cruisers, 58 Meridian | Jan-Feb 07 | 530 nm

2006

  • 100 Northstar | NorthstarLady III | September 06 | Kalama, WA to Fort Lauderdale, FL | 5600 nm
  • 100 Northstar | Besame | August 06 | Kalama, WA to Stockton, CA | 710 nm
  • Summer 06 | Northstar Yachts |
  • Project Manager | 100 Northstar (Besame) and 100 Northstar (Northstar Lady)
  • 100 Northstar | Besame | May 2006 | Cabo to Kalama, WA | 2000 nm
  • 100 Northstar | Besame | April 2006 | Sea of Cortez, Mexico | 600 nm
  • 100 Northstar | Besame | March 2006 | Puerto Vallart, Mexico to Cabo, Mexico | 300 nm
  • 51 Ocean Alexander | Andiamo | Mar 2006 | Eureka,CA to Portland, OR | 450 nm
  • 80 Northstar Sport Fish | Northstar Lady | Feb 2006 | Kalama, WA to Seattle, WA to Victoria, BC | 400 nm

2005

  • 44 HiStar | New Boat | December 2005 | Portland, OR to Seattle, WA | 350 nm
  • 78 Marlow | Christine | January 2005 through December 05 | Pacific NW | 320 nm
  • 94 Inace Expedition | Zembra III | Oct-Nov 2005 | Fortaleza, Brazil to San Diego, CA | 5800 nm
  • 70 Hatteras LRC | KAKADU | August 2005 | Channel Islands, CA to Friday Harbor, WA | 1150 nm
  • 43 Tollycraft | Sea Breeze III | August 2005 | Oakland, CA to Anacortes, WA | 850 nm
  • 55 Hampton | Passion | July 2005 | San Diego, CA to Oakland, CA | 470 nm
  • 65 Tolly/LeClerq | Liberty | July 2005 | Portland, OR to Sydney, BC 350 nm
  • 65 Pacific Mariner | Laus Deo | June 2005 | 8 day charter | Canada | 200 nm
  • 72 Vitec | Jus Because | May 2005 | Channel Islands, CA to Seattle, WA | 1200 nm
  • 51 Symbol | Nem TuDom | May 2005 | Seattle, WA to Alameda, CA | 850 nm
  • 55 Hampton | Passion | February 2005 | Puerto Vallart, Mexico to San Diego, CA | 1040 nm
  • 53 Navigator | Me Too | February 2005 | Seattle, WA to Oakland, CA | 850 nm
  • 70 Marlow | Sacktime II | January 2005 | Seattle, WA to Portland, OR | 350 nm

2004

  • 45 Angel | South Forty | November 2004 | Everett, WA to Oakland, CA | 840 nm
  • 55 Hampton | Passion | November 2004 | San Francisco, CA to Puerto Vallarta, Mexico | 1500 nm
  • 60 Hatteras SF | Mr | Chips VI | October 2004 | Oxnard, CA to Seattle, WA | 1150 nm
  • 55 Custom | Solid Waste | October 2004 | Bellingham, WA to Cabo, Mexico | 2000 nm
  • 65 Offshore | Sea Muse | July/September 2004 | Dent Island, BC to Seattle, WA | 220 nm
  • 50 Ocean Alexander | On the Fly | September 2004 | Craig, AK to Seattle, WA | 725 nm
  • 55 Hampton | I | M | B | August 2004 | Los Angles, CA to Blaine, WA | 1200 nm
  • 55 Symbol | Serina | August 2004 | Portland, OR to Everett, WA | 350 nm
  • 53 Navigator | Los Abuelos | July 2004 | Ixtapa, Mexico to San Diego, CA | 1350 nm
  • 68 Westbay | Epiphany | May 2004 | Newport Beach, CA to Roche Harbor, WA | 1200 nm
  • 58 Westbay | A place in the Son | May 2004 | Fort Lauderdale, FL to New York City, NY | 1300 nm
  • 55 Symbol | April 2004 | Seattle, WA to Monterey, CA | 900 nm
  • 50 Hatleras Sportfish | Explorer | February 2004 | Newport Beach, CA to Cabo, Mexico | 800 nm

2003

  • 68 Atlantis Yachts Powercat | Amity | November 2003 | Roatan, Honduras to Key West, FL | 700 nm
  • 58 Westbay | A Place in the Son | November 2003, New York City, NY to Fort Lauderdale, FL | 1300 nm
  • 65 Pacific Mariner | Laus Deo | July 2003 | 5 day charter Washington San Islands |
  • 50 Californian | Happy Ours | August 2003 | Portland, OR to Ventura, CA | 960 nm
  • 83 McQueen, Sarah Simone | June 2003 | Portland , OR to Seattle | 350 nm
  • 68 Nordlund | Independent | May 2003 | Newport Beach, CA to Seattle, WA | 1200nm
  • 58 WestBay | A Place in the Son | February 2003 | 3 week cruise w/ owners in the Florida Keys | 600 nm

2002

  • 85 WestBay | Kataloma | October 2002 | Roche Harbor, WA to San Diego, CA | 1300 nm
  • 65 Feadship | Fransus | November 2002 | Sydney, BC to Portland, OR | 350 nm
  • 61 Hatteras | Maranatha | October 2002 | San Francisco, CA to Seattle, WA | 800 nm
  • 40 Tiara | Cierto | September 2002, Puerto Vallarta, Mexico to Newport Beach, CA | 1100 nm
  • 52 Hatteras | Job Site | September 2002 | Roche Harbor, WA to Tofina, BC & return | 340 nm
  • 49 Hampton | August 2002 | Marina Del Rey, CA to San Francisco, CA | 400 nm
  • 58 Westbay | A Place in the Son | July 2002, Week cruise with new owners through British Columbia | 550 nm
  • 72 Bradford | Interlude | July 2002, Seattle, WA to Portland, OR 350 nm
  • 66 Grand Banks | Christina | June 2002, Portland, OR to Bellingham, WA | 350 nm
  • 52 Elliott Bay | Desert Adventure | June 2002, Seattle, WA to Astoria, OR 240 nm
  • 62 Northstar | Maximus, May 2002, Puerto Vallarta, Mexico to Newport Beach, CA | 1100 nm
  • 92 Northstar | Condalora | February 2002, Kalama, WA to Seattle, WA | 320 nm
  • 92 Northstar | Condalora | March 2002, Seattle , WA to Kalama , WA | 320 nm

2001

  • 92 Northstar | Condalora | December 2001 | Coos Bay, OR to Kalama, WA | 250 nm
  • 49 Hampton | Decadence | October 2001 | Oakland, CA to Long Beach, CA | 400 nm
  • 62 Northstar | Maximus | September 2001 | Portland, OR to Newport Beach, CA | 1100 nm
  • 56 Ocean Yacht | August 2001 | Bellingham, WA to San Diego, CA | 1400 nm
  • 40 SeaRay | Sedan Bridge August 2001 | Portland, OR to Seattle, WA | 350 nm
  • 71 Azimut M/Y | June 2001 | Los Angeles,CA to Anacortes, WA | 1300 nm
  • 50 Custom CPMY | March 2001 | Bellingham, WA to Los Angeles, CA | 1200 nm

2000

  • 71 Northstar | CPMY | July 2000 | Seattle, WA to Newport Beach, CA | 1300 nm
  • 71 Northstar | CPMY | January 2000 | Portland, OR to Seattle, WA | 350 nm

1999-1983

  • 85 Broward | September 1999 – 1 Oct 1999 | San Diego, CA to San Francisco, CA to Honolulu, HI | 2600 nm
  • 85 Broward | March 1999 – June 1999 | Purchase, Prep & Delivery | Fort Lauderdale, FL to San Diego, CA | 4400 nm
  • Searay 440 | February 1999 | Newport Beach, CA to Puerto Vallarta, Mexico | 1100 nm
  • Searay 440 | January 1999 | San Francisco, CA to Newport Beach, CA | 400 nm
  • 80 Montefino January 1999 | San Francisco, CA to Puerto Vallarta, Mexico | Co-captain | 1500 nm
  • 67 Tollycraft | June 1998 | Seattle, WA to Newport Beach, CA | 1300 nm
  • Searay 550 | October 1997 | Portland, OR to Newport Beach, CA | 1200 nm
  • 68 Montefino | April 1997 | Vancouver, BC to Seattle, WA & return | 300 nm
  • Searay 630 | October 1996 | Seattle, WA to Newport Beach, CA | 1300 nm
  • Ocean Alexander 456 June 1996 | Portland, OR to Seattle, WA | 350 nm
  • Ocean Alexander 456 | May 1996 | Seattle, WA to Portland, OR | 350 nm
  • Ocean Alexander 486 | May 1996 | Tacoma, WA to Seattle, WA, (single engine)
  • 41 Silverton 41 | April 1996 | Portland, OR to Seattle, WA | 350 nm
  • Ocean Alexander 486 | March 1996 | Seattle, WA to Portland, OR | 350 nm
  • 41 Ocean Alexander | December 1995 | Seattle, WA to Anacortes, WA | 70 nm
  • 55 Grand Banks | March 1994 | Seattle, WA to Portland, WA | 350 nm
  • 64 Custommy | April 1993 | Miami, FL to Key West, FL & return | 250 nm
  • 64 Custommy | April 1993 | Miami, FL to Bahama Islands to Key West, FL & return | 400 nm
  • 95 CGWPB | January 1986 | Crescent City, CA to San Diego, CA to Hilo, HI | 3200 nm